Mcculloch Mac 320 Manual
- Mcculloch Pro Mac 320 Manual
- Mcculloch Power Mac 380
- Mcculloch Power Mac 320 Manual
- Mcculloch Power Mac 6 Chainsaw
McCulloch Mac 320
McCulloch Blower MAC 325BP. McCulloch Gas Blower Parts List. See Prices; McCulloch Blower MAC BP290. I NEED AN OWNERS MANUAL FOR A MCCULLOCH 3227S WITH. McCulloch Mac 320 Body Engine. All McCulloch chainsaws, trimmers, mowers tractors and accessories for your home and commercial site including parts, troubleshooting and user manual! McCulloch Mac 320. McCulloch Mac 320 Body. ID Parts Number Parts Description Notes Purchase; 1: 530059667: Assembly.-Isolator: 2: 530047608. View and download the user manual for your McCulloch product. Parting out a McCulloch Mac 3200 Chainsaw. All parts are being sold as good usable parts unless otherwise noted. Should fit models 3200, 3516, 3214 saws. Mcculloch mac 3200. Discussion in 'Chainsaw' started by mower05, Aug 21, 2012. I loaned out my 3200, and it came back with a stripped out oil tank neck. Garden product manuals and free pdf. Question About McCulloch Chainsaw MAC 3200 McCulloch MAC 3200 Chainsaw Manual. Asked by Lin on 14 Answers. McCulloch Mac 538E 540E 545E California Promac 40 46 Chainsaw Manual → One thought on “ McCulloch Mac 320 Chainsaw Service Parts ” Dan Kiel on October 20, 2016.
McCulloch Mac 320
Mcculloch Pro Mac 320 Manual
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530059667 | Assembly.-Isolator | ||
2 | 530047608 | Limiter Strap | ||
3 | 530059668 | Spring-Isolator | ||
4 | 530015158 | Washer | ||
5 | 530016018 | Screw | ||
6 | 530015843 | Screw | ||
7 | 530047583 | Front Handle | ||
8 | 530015940 | Screw | ||
9 | 530015814 | Screw | ||
10 | 530044896 | Bar - 14” | ||
11 | 538029933 | Chain - 14” | ||
12 | 530014381 | Kit-Spike (Incl. 13) | ||
13 | 530016439 | Screw | ||
14 | 530016132 | Screw | ||
15 | 530038238 | Plate-Bar Mount. | ||
16 | 530015814 | Screw | ||
17 | 530029850 | Chain Catcher | ||
18 | 530016133 | Bolt-Bar | ||
19 | 530057236 | Assembly-Oil Cap | ||
20 | 530071666 | Kit-Oil Vent | ||
21 | 530016134 | Nut-Flywheel | ||
22 | 530016080 | Screw | ||
23 | 530037817 | Starter Pulley | ||
24 | 530015892 | Screw | ||
25 | 530054175 | Housing-Fan | ||
26 | 530069232 | Kit - Rope | ||
27 | 530056402 | Handle-Starter | ||
28 | 530027531 | Spring-Recoil | ||
29 | 530015920 | Screw | ||
30 | 530015127 | Washer-Flywheel | ||
31 | 530047534 | Assembly-Flywheel | ||
32 | 530047192 | Assembly-Fuel Cap | ||
33 | 530023877 | Fitting-fuel line | ||
34 | 530069216 | Kit-Fuel line (large) | ||
35 | 530016149 | Spring-Switch | ||
36 | 530015775 | Screw | ||
37 | 530047581 | Cover-Rear Handle | ||
38 | 530015886 | Screw | ||
39 | 530015906 | Screw | ||
40 | 530036098 | Throttle Lockout | ||
41 | 530036097 | Trigger-Throttle | ||
42 | 530047582 | Handle - Rear | ||
43 | 530071958 | Kit-Isolator (Upper) | ||
44 | 530015875 | Screw | ||
45 | 530059668 | Spring-Isolator | ||
46 | 530057473 | Lever-Switch | ||
47 | 530057474 | Lever-Choke | ||
48 | 530049005 | Grommet-Knob | ||
49 | 530015922 | Nut-”U”-Type | ||
50 | 530058730 | Assembly-Chassis (fuel lines and caps ) | ||
51 | 530015907 | Washer-Thrust | ||
52 | 530047061 | Assembly.-Clutch Drum w/bearing | ||
53 | 530015611 | Washer-Clutch | ||
54 | 530014949 | Assembly. Clutch | ||
55 | 530071259 | Kit - Oil Pump(incl. 56,57,59) | ||
56 | 530037820 | Gear-Worm Spring | ||
57 | 530049477 | Elbow-Oil Pickup | ||
58 | 530016064 | Screw | ||
59 | 530019206 | Seal Block | ||
60 | 530047663 | Assembly-Oil Pick-up (Incl. 6,62) | ||
61 | 530038373 | Pick-up Oiler | ||
62 | 530056533 | Filter-Oil | ||
63 | 574836802 | Assembly.-Chain Brake | ||
64 | 530015917 | Nut-Bar Mounting | ||
65 | 530015826 | Pin-Bar Adjust | ||
66 | 530038593 | Retainer | ||
67 | 530069611 | Kit-Bar Adjusting (incl. # 66,67) |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530016153 | Screw | ||
2 | 530055638 | Assembly-Cylinder Shield (includes # 16) | ||
3 | 530069247 | Kit-Fuel Line (Small) | ||
4 | 530071835 | Kit- Air Purge (incl. #5) | ||
5 | 530015780 | Screw | ||
6 | 530095646 | Assembly-Fuel Pick-up | ||
7 | 530047442 | Strap-Ground | ||
8 | 530039167 | Ignition Module | ||
9 | 530015814 | Screw | ||
10 | 530057475 | Assembly-Wire Harness | ||
11 | 530037793 | Foam- Air Filter | ||
12 | 530016101 | Nut | ||
13 | 530057702 | Assembly- Air Box | ||
14 | 530035526 | Grommet-Carb Adjust | ||
15 | 530054144 | Seal-Carb Adapter | ||
16 | 530055698 | Reflector-Heat | ||
17 | 952030150 | Spark Plug (RCJ-7Y) | ||
18 | 530016136 | Clip-High Tension Lead | ||
19 | 530012550 | Cylinder | ||
20 | 530049870 | Backplate-Muffler | ||
21 | 530069608 | Gasket-Muffler(kit) | ||
22 | 530037813 | Diffuser-Muffler | ||
23 | 530036103 | Screen-Spark | ||
24 | 530016132 | Bolt-Muffler | ||
25 | 530047631 | Grommet-Throttle Cable | ||
Kit-Carburetor | ||||
26 | 545081885 | Walbro (WT-891) (Incl. Grommet) | New Part Number For This Ipl | |
27 | 530069608 | Gasket-Carb. (kit) | ||
28 | 530016386 | Screw | ||
29 | 530049700 | Carb. Adapter | ||
30 | 530016187 | Screw | ||
31 | 530069608 | Gasket- Adaptor(kit) | ||
32 | 530038729 | Ring-Piston | ||
33 | 530015697 | Retainer-Piston Pin | ||
34 | 530071408 | Kit-Piston (Incl. 32 & 33) | ||
35 | 530069608 | Kit-Engine Gasket (Incl. 21, 27 & 31) | ||
36 | 530031135 | Scrench | ||
37 | 530056363 | Assembly-Seal & Bearing | ||
38 | 530037935 | Cap-Crankcase | ||
39 | 530047062 | Assembly-Crankshaft | ||
40 | 530047207 | Assembly-Muffler (Incl . 20,21,22,23,24) | ||
545123808 | ( Euro 2 ) | Not Shown | ||
545003009 | Decal-Warning | Not Shown |
On the underside of McCulloch saws is a black and yellow tag; the upper number (“Power Mac Fuel Line Replacement by schematron.org HIPA Fuel Air Filter Gas Line Primer Bulb Spark Plug for McCulloch In Primer Bulb Fuel Line Filter For McCulloch Chainsaw How to replace fuel lines in a McCulloch chainsaw. DIY Videos.
Mcculloch Power Mac 380
Loading . Also, applies to the Mac chain saw.
thanks.. Read more.
Buy products related to mac chainsaw parts and see what customers say about HIPA Fuel Air Filter Gas Line Primer Bulb Spark Plug for Mcculloch . 2-Pack 14' Semi Chisel Saw Chain for McCulloch MAC Chainsaws - (14 .
Buy products related to mac chainsaw parts and see what customers say about HIPA Fuel Air Filter Gas Line Primer Bulb Spark Plug for Mcculloch . 2-Pack 14' Semi Chisel Saw Chain for McCulloch MAC Chainsaws - (14 .I have a Mac chainsaw.
All the fuel lines fell apart, including the bulb from sitting. So I guestimated the connections.
I need a diagram showing how to install gas line to carburator,Primer and gas tank on Macculloh chainsaw McCulloch Mac ChainsawNot getting gas through carb. Can squirt bulb and will run until that.
The manual for that chainsaw requires a 20 :1 mixture of non-McCulloch two-cycle oil. That is oz.
per gallon of unleaded gasoline regardless of what it says on the oil container. Listed below is a amazing picture for mcculloch fuel line diagram.
Mcculloch Power Mac 320 Manual
We have been looking for this image throughout on-line and it originate from reputable resource. If you are looking for any new ideas for your parts diagram then this mcculloch fuel line diagram photo must be on the top of guide or you might use it for an optional thought.
Pluming diagram for McCulloch Chainsaw? I Have a McCulloch chainsaw whose fuel line just rotted out. I have the new fuel line but need to verify the connections from fuel feed to primer ball, primer to carb, carb to fuel tank.
The lower carburetor nipple is large, for a 3/32' fuel line. The upper carburetor nipple is smaller, for a 1/8' fuel line.
Mcculloch Power Mac 6 Chainsaw
I attached the fuel tank line with the filter on the lower (larger) nipple. I purchased a 1/8' fuel line and attached it to the smaller upper nipple and then to the primer bulb upper nipple, which I .Mcculloch model MAC chainsaw, gas genuine partsNeed correct routing of fuel line on McCulloch chain saw